HCCC Bowling and Batting Averages
Select a Season..
User :

 

Harpenden Cavaliers Batting and Bowling Averages

Show Season : Interactive Roll of Honour
BATTING Averages Seasons 1999 to 2012
Name Matches Innings NotOuts TotalRuns HighScore Fifties Average
N Harris 10 10 2 584 127 6 73
S Roy 13 8 4 175 101 1 43.7
J Wise 70 70 9 2458 94 20 40.2
T Baines 67 64 7 1969 180 14 34.5
J Handford 119 110 22 2794 87 20 31.7
N Brindley 66 54 8 1296 85 7 28.1
L Boyd-Clark 49 44 8 1015 90 8 28.1
J Nicholls 14 14 1 357 93 2 27.4
P Wise 71 68 12 1384 71 8 24.7
G Rhodes 8 8 1 172 54 1 24.5
E Peters 6 4 2 48 23 0 24
S Foster 105 93 12 2017 77 11 24.9
S O'Brien 16 10 5 122 30 0 24.4
D Rees 7 7 1 143 84 1 23.8
A Terrey 25 24 2 504 106 2 22.9
1-15/44

BOWLING Averages Seasons 1999 to 2012
Name Matches Overs Wickets Economy Runs Average
G Lloyd 10 38 14 4.2 158 11
R Timms 9 20.3 10 6.0 121 12
L Boyd-Clark 44 248.2 53 3.6 890 16
F Tant 125 811.7 179 3.9 3162 17
D Best 15 32.2 11 6.7 217 19
J Handford 99 635.8 125 3.9 2478 19
T Baines 11 22 6 5.5 121 20
D Waters 9 42 9 4.3 182 20
J Wise 14 59 10 3.5 208 20
M Penhaligon 21 134.5 29 4.5 610 21
S O'Brien 15 100.4 16 3.5 356 22
N Brindley 65 394.2 63 3.7 1458 23
S Roy 12 92 16 4.1 376 23
B Rankin 90 463.4 94 4.9 2287 24
E Faulkner 7 32 6 4.7 149 24

[Data is for > 5 Appearences]

Home / Start Again
Return to Cavs Website